Note: These seed counts are estimates. The actual number of seeds per ounce/pound may vary slightly.
Corn | Beans | Peas | Beets | Onions | |||
(P) Pkt * | 200 | 100 | 160 | (P) Pkt * | 200 | 200 | |
(M) 1/4 lb | 575 | 275 | 375 | (G) 1/4 oz | 450 | 2000 | |
(N) 1/2 lb | 1150 | 550 | 750 | (H) 1/2 oz | 900 | 4000 | |
(L) 1 lb | 2300 | 1100 | 1500 | (J) 1 oz | 1800 | 8000 | |
(R) 2 lbs | 4600 | 2200 | 3000 | (K) 2 oz | 3600 | 16000 | |
(S) 5 lbs | 11500 | 5500 | 7500 |
* A few varieties may have a different (P) Pkt seed count than the quantity listed; check the specific variety's description for the number of seeds per pkt.